Usage Statistics for xn--z7g.ws

Summary Period: May 2011
Generated 01-Jun-2011 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 10314
Total Files 297
Total Pages 7120
Total Visits 4553
Total KBytes 1479
Total Unique Sites 1791
Total Unique URLs 3
Total Unique Referrers 206
Total Unique User Agents 55
. Avg Max
Hits per Hour 13 424
Hits per Day 332 1295
Files per Day 9 20
Pages per Day 229 719
Visits per Day 146 588
KBytes per Day 48 175
Hits by Response Code
Code 200 - OK 297
Code 302 - Found 5946
Code 304 - Not Modified 2
Code 404 - Not Found 4069

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 322 3.12% 14 4.71% 215 3.02% 146 3.21% 135 7.54% 45 3.07%
2 363 3.52% 13 4.38% 327 4.59% 275 6.04% 235 13.12% 25 1.69%
3 175 1.70% 7 2.36% 131 1.84% 86 1.89% 86 4.80% 20 1.38%
4 334 3.24% 10 3.37% 211 2.96% 170 3.73% 107 5.97% 45 3.02%
5 253 2.45% 6 2.02% 187 2.63% 168 3.69% 119 6.64% 25 1.71%
6 144 1.40% 11 3.70% 100 1.40% 96 2.11% 57 3.18% 24 1.60%
7 197 1.91% 10 3.37% 117 1.64% 105 2.31% 75 4.19% 33 2.23%
8 220 2.13% 4 1.35% 147 2.06% 121 2.66% 71 3.96% 23 1.58%
9 174 1.69% 5 1.68% 107 1.50% 102 2.24% 71 3.96% 24 1.60%
10 240 2.33% 11 3.70% 167 2.35% 131 2.88% 84 4.69% 31 2.07%
11 214 2.07% 15 5.05% 146 2.05% 123 2.70% 91 5.08% 34 2.28%
12 786 7.62% 4 1.35% 642 9.02% 588 12.91% 505 28.20% 44 2.94%
13 175 1.70% 8 2.69% 118 1.66% 96 2.11% 50 2.79% 25 1.67%
14 227 2.20% 11 3.70% 144 2.02% 120 2.64% 80 4.47% 34 2.30%
15 304 2.95% 8 2.69% 200 2.81% 159 3.49% 111 6.20% 38 2.56%
16 144 1.40% 18 6.06% 105 1.47% 85 1.87% 56 3.13% 31 2.08%
17 575 5.57% 9 3.03% 238 3.34% 159 3.49% 115 6.42% 101 6.81%
18 1295 12.56% 17 5.72% 719 10.10% 96 2.11% 58 3.24% 175 11.81%
19 329 3.19% 10 3.37% 243 3.41% 100 2.20% 76 4.24% 46 3.10%
20 237 2.30% 4 1.35% 164 2.30% 96 2.11% 51 2.85% 37 2.47%
21 528 5.12% 8 2.69% 416 5.84% 142 3.12% 87 4.86% 110 7.44%
22 269 2.61% 20 6.73% 212 2.98% 132 2.90% 91 5.08% 55 3.74%
23 326 3.16% 15 5.05% 209 2.94% 148 3.25% 104 5.81% 59 4.01%
24 196 1.90% 7 2.36% 131 1.84% 117 2.57% 75 4.19% 25 1.67%
25 258 2.50% 7 2.36% 182 2.56% 109 2.39% 68 3.80% 42 2.82%
26 292 2.83% 7 2.36% 209 2.94% 101 2.22% 56 3.13% 56 3.78%
27 359 3.48% 4 1.35% 296 4.16% 176 3.87% 109 6.09% 50 3.37%
28 736 7.14% 16 5.39% 589 8.27% 205 4.50% 126 7.04% 152 10.25%
29 227 2.20% 9 3.03% 155 2.18% 138 3.03% 80 4.47% 31 2.08%
30 231 2.24% 3 1.01% 157 2.21% 146 3.21% 88 4.91% 23 1.53%
31 184 1.78% 6 2.02% 136 1.91% 124 2.72% 67 3.74% 19 1.31%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 3.93% 0 18 6.06% 8 265 3.72% 2 60 4.03%
1 17 543 5.26% 0 13 4.38% 11 344 4.83% 3 86 5.80%
2 12 397 3.85% 0 17 5.72% 8 263 3.69% 2 60 4.04%
3 15 467 4.53% 0 8 2.69% 9 287 4.03% 2 64 4.31%
4 9 288 2.79% 0 13 4.38% 6 207 2.91% 1 43 2.88%
5 11 342 3.32% 0 10 3.37% 7 239 3.36% 1 38 2.58%
6 15 494 4.79% 0 17 5.72% 10 327 4.59% 3 81 5.48%
7 17 535 5.19% 0 11 3.70% 11 363 5.10% 3 86 5.81%
8 18 585 5.67% 0 7 2.36% 14 464 6.52% 2 50 3.35%
9 17 544 5.27% 0 8 2.69% 14 444 6.24% 2 48 3.22%
10 18 576 5.58% 0 7 2.36% 13 411 5.77% 2 61 4.12%
11 11 360 3.49% 0 18 6.06% 9 295 4.14% 1 45 3.05%
12 10 333 3.23% 0 5 1.68% 8 273 3.83% 1 38 2.55%
13 11 361 3.50% 0 9 3.03% 10 313 4.40% 2 47 3.21%
14 9 303 2.94% 0 13 4.38% 8 249 3.50% 1 45 3.04%
15 12 376 3.65% 0 12 4.04% 10 333 4.68% 2 76 5.17%
16 8 254 2.46% 0 8 2.69% 7 218 3.06% 1 32 2.18%
17 9 288 2.79% 0 16 5.39% 7 232 3.26% 1 46 3.09%
18 19 593 5.75% 0 8 2.69% 12 388 5.45% 2 74 5.02%
19 21 659 6.39% 0 9 3.03% 10 328 4.61% 3 99 6.70%
20 15 484 4.69% 0 21 7.07% 6 213 2.99% 3 102 6.90%
21 11 358 3.47% 0 17 5.72% 6 187 2.63% 2 66 4.47%
22 11 364 3.53% 0 13 4.38% 7 225 3.16% 2 54 3.68%
23 13 405 3.93% 0 19 6.40% 8 252 3.54% 3 79 5.33%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 171 1.66% 140 9.47% /
2 68 0.66% 93 6.31% /favicon.ico
3 60 0.58% 126 8.49% /2.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 171 1.66% 140 9.47% /
2 60 0.58% 126 8.49% /2.css
3 68 0.66% 93 6.31% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 171 1.66% 4479 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 171 1.66% 4475 100.00% /

Top 30 of 1791 Total Sites
# Hits Files KBytes Visits Hostname
1 1722 16.70% 4 1.35% 371 25.10% 35 0.77% 95.108.151.244
2 1470 14.25% 9 3.03% 204 13.76% 185 4.06% 95.108.244.251
3 460 4.46% 0 0.00% 11 0.74% 400 8.79% 66.249.72.245
4 237 2.30% 0 0.00% 5 0.31% 187 4.11% 66.249.72.82
5 229 2.22% 0 0.00% 16 1.06% 163 3.58% 66.249.72.161
6 203 1.97% 0 0.00% 50 3.40% 9 0.20% 95.108.142.138
7 172 1.67% 1 0.34% 24 1.64% 10 0.22% 208.115.111.245
8 147 1.43% 0 0.00% 2 0.13% 140 3.07% 66.249.71.88
9 74 0.72% 1 0.34% 2 0.15% 34 0.75% 94.210.186.181
10 56 0.54% 0 0.00% 8 0.52% 28 0.61% 95.108.150.235
11 52 0.50% 0 0.00% 7 0.50% 24 0.53% 66.249.72.26
12 50 0.48% 0 0.00% 1 0.04% 14 0.31% 66.249.66.18
13 50 0.48% 0 0.00% 7 0.46% 23 0.51% 66.249.72.9
14 50 0.48% 0 0.00% 7 0.46% 20 0.44% 66.249.72.91
15 47 0.46% 0 0.00% 1 0.04% 13 0.29% 66.249.66.91
16 46 0.45% 0 0.00% 6 0.42% 19 0.42% 66.249.72.35
17 45 0.44% 0 0.00% 0 0.00% 30 0.66% 83.83.250.52
18 41 0.40% 0 0.00% 0 0.00% 31 0.68% 150.70.172.109
19 40 0.39% 0 0.00% 5 0.37% 18 0.40% 66.249.72.229
20 40 0.39% 0 0.00% 5 0.37% 17 0.37% 66.249.72.246
21 40 0.39% 0 0.00% 5 0.37% 17 0.37% 66.249.72.76
22 37 0.36% 0 0.00% 5 0.35% 17 0.37% 66.249.72.104
23 34 0.33% 0 0.00% 5 0.31% 14 0.31% 66.249.72.115
24 34 0.33% 0 0.00% 5 0.31% 13 0.29% 66.249.72.147
25 33 0.32% 0 0.00% 2 0.16% 24 0.53% 66.249.71.16
26 33 0.32% 0 0.00% 5 0.31% 14 0.31% 66.249.72.217
27 32 0.31% 0 0.00% 4 0.30% 15 0.33% 66.249.72.218
28 31 0.30% 0 0.00% 0 0.02% 23 0.51% 66.249.71.117
29 31 0.30% 0 0.00% 4 0.29% 11 0.24% 66.249.72.1
30 31 0.30% 0 0.00% 4 0.29% 13 0.29% 66.249.72.244

Top 10 of 1791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1722 16.70% 4 1.35% 371 25.10% 35 0.77% 95.108.151.244
2 1470 14.25% 9 3.03% 204 13.76% 185 4.06% 95.108.244.251
3 203 1.97% 0 0.00% 50 3.40% 9 0.20% 95.108.142.138
4 172 1.67% 1 0.34% 24 1.64% 10 0.22% 208.115.111.245
5 21 0.20% 14 4.71% 23 1.54% 7 0.15% 67.195.110.179
6 229 2.22% 0 0.00% 16 1.06% 163 3.58% 66.249.72.161
7 460 4.46% 0 0.00% 11 0.74% 400 8.79% 66.249.72.245
8 6 0.06% 6 2.02% 9 0.59% 2 0.04% 107.5.18.61
9 56 0.54% 0 0.00% 8 0.52% 28 0.61% 95.108.150.235
10 52 0.50% 0 0.00% 7 0.50% 24 0.53% 66.249.72.26

Top 100 of 206 Total Referrers
# Hits Referrer
1 481 4.66% http://twitter.com/
2 69 0.67% http://www.geenstijl.nl/
3 40 0.39% http://www.vagos.es/showthread.php
4 30 0.29% http://www.vagos.es/showpost.php
5 23 0.22% http://www.facebook.com/l.php
6 15 0.15% http://iconfactory.com/twitterrific/
7 15 0.15% http://www.drunkmenworkhere.org/220.php
8 13 0.13% http://drunkmenworkhere.org/220.php
9 12 0.12% http://mobile.twitter.com/jeroendekreek
10 12 0.12% http://www.drunkmenworkhere.org/
11 12 0.12% http://www.mijnalbum.nl/index.php
12 12 0.12% http://www.reddit.com/r/todayilearned/comments/hh3wc/til_theres_a_website_that_unshortens_urls/
13 11 0.11% http://drunkmenworkhere.org/
14 10 0.10% http://vagos.es/showpost.php
15 8 0.08% http://www.olino.org/articles/2010/08/16/ledverlichting-in-keuken
16 6 0.06% http://hootsuite.com/dashboard
17 6 0.06% http://www.6theory.com/forum/index.php
18 6 0.06% http://www.6theory.com/forum/index.php/topic/30648-oh-dont-mind-me/
19 5 0.05% http://drunkmenworkhere.org/220
20 5 0.05% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/
21 5 0.05% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__340
22 5 0.05% http://www.geenstijl.nl/mt/archieven/2011/05/checklist_hoe_herken_je_de_nsb.html
23 5 0.05% http://www.geenstijl.nl/mt/archieven/2011/05/rotterdamzuid_vernietigt_1_mil.html
24 4 0.04% http://link.smartscreen.live.com/
25 4 0.04% http://twitter.com/jeroendekreek
26 4 0.04% http://www.6theory.com/forum/index.php/topic/1215-snsd-orgy-sex-tape/
27 4 0.04% http://www.drunkmenworkhere.org/220
28 4 0.04% http://www.google.com
29 4 0.04% myhealthcare.com/search
30 3 0.03% http://twitter.com/home
31 3 0.03% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__320
32 3 0.03% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__40
33 3 0.03% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__80
34 3 0.03% http://www.6theory.com/forum/index.php/topic/30770-found-out-i-have-40229-profile-views-atm/
35 3 0.03% http://www.6theory.com/forum/index.php/topic/684-lolita-sex-soldier-spared/
36 3 0.03% http://www.6theory.com/forum/index.php/topic/7949-best-cleavage-of-our-korean-female-idols/
37 3 0.03% http://www.6theory.com/forum/index.php/topic/9490-gina-choi-g-nas-boobies/page__st__20
38 3 0.03% http://www.facebook.com/
39 3 0.03% http://www.softblog.it/post/8123/il-piu-bel-slow-motion-mai-visto
40 3 0.03% http://www.twittergadget.com/gadget.asp
41 3 0.03% pacificair.com/search
42 2 0.02% http://drabkikker.wordpress.com/2010/04/25/voor-de-liefhebbers/
43 2 0.02% http://forum.i3d.net/demo-experiences-crysis/17685-crysis-demo-download.html
44 2 0.02% http://service.dropdowndeals.com/App/DddWrapper.swf
45 2 0.02% http://socialwhale.com/home
46 2 0.02% http://twitter.com/Pritt
47 2 0.02% http://twitter.com/djeph
48 2 0.02% http://www.6theory.com/forum/index.php/topic/1040-who-got-the-best-body-in-idol-groups/
49 2 0.02% http://www.6theory.com/forum/index.php/topic/1058-yoonas-cousin-is-a-gorgeous-model/
50 2 0.02% http://www.6theory.com/forum/index.php/topic/10734-obviously-porn/
51 2 0.02% http://www.6theory.com/forum/index.php/topic/13154-snsds-yuri-hot-pictures/
52 2 0.02% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__20
53 2 0.02% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__60
54 2 0.02% http://www.6theory.com/forum/index.php/topic/30863-al-qaeda-hidden-nuclear-bomb-in-europe/
55 2 0.02% http://www.6theory.com/forum/index.php/topic/30866-ive-never-seen-karma-come-back-around-for-bullies/
56 2 0.02% http://www.6theory.com/forum/index.php/topic/31108-galaxy-tab-vs-ipad-which-ones-better/
57 2 0.02% http://www.6theory.com/forum/index.php/topic/31896-drama-lie-to-me-anyone-knows-the-song-at-the-end/
58 2 0.02% http://www.6theory.com/forum/index.php/topic/473-official-kwon-yuri-picturegif-thread-3/
59 2 0.02% http://www.6theory.com/forum/index.php/topic/485-so-whos-gay-in-the-k-pop-bizz/page__st__20
60 2 0.02% http://www.6theory.com/forum/index.php/topic/7187-kpop-guitar-tabs/
61 2 0.02% http://www.6theory.com/forum/index.php/topic/840-the-best-dancers-of-kpop/
62 2 0.02% http://www.6theory.com/forum/index.php/topic/9173-spain-fucking-wonnnnn/page__st__40
63 2 0.02% http://www.geenstijl.nl/mt/archieven/2011/05/pas_allemaal_op_voor_de_geslac.html
64 2 0.02% http://www.google.es/url
65 2 0.02% http://www.google.nl/url
66 2 0.02% http://www.netvibes.com/privatepage/1
67 2 0.02% http://www.reddit.com/r/geek/comments/bp45p/pointyurl_url_minifier/
68 2 0.02% http://www.webmajstori.net/forum/showthread.php
69 2 0.02% http://www.whorush.com/search/
70 1 0.01% http://forum.i3d.net/hardware/12860-activex-besturingselement.html
71 1 0.01% http://forum.i3d.net/i3d-nl-gamehosting-dutch-nederlands/11928-runescape-forum.html
72 1 0.01% http://forum.i3d.net/software/12233-hoe-verander-ik-mijn-ip-adres.html
73 1 0.01% http://meme.yahoo.com/ptarjan/p/Cwwvudo/
74 1 0.01% http://mobile.twitter.com/global/about
75 1 0.01% http://twitter.com/0x7E
76 1 0.01% http://twitter.com/GLOBAL
77 1 0.01% http://twitter.com/Paws4Fun1
78 1 0.01% http://twitter.com/To69
79 1 0.01% http://twitter.com/Word
80 1 0.01% http://twitter.com/followers
81 1 0.01% http://twitter.com/hoogerbrugge
82 1 0.01% http://twitter.com/word
83 1 0.01% http://uac.advertising.com/wrapper/aceUACping.htm
84 1 0.01% http://www.6theory.com/forum/index.php/topic/10196-wtf-is-wrong-with-asian-parents/page__st__60
85 1 0.01% http://www.6theory.com/forum/index.php/topic/11031-your-favourite-kpop-cf-song/
86 1 0.01% http://www.6theory.com/forum/index.php/topic/11311-do-you-think-kwon-yuri-and-jaejoong-looks-good-together/
87 1 0.01% http://www.6theory.com/forum/index.php/topic/11432-gay-men-who-have-sex-with-women-for-fun/page__st__20
88 1 0.01% http://www.6theory.com/forum/index.php/topic/11630-2ne1-vs-autotune/
89 1 0.01% http://www.6theory.com/forum/index.php/topic/11926-what-does-bwa-mean/
90 1 0.01% http://www.6theory.com/forum/index.php/topic/1214-michelle-phan-told-me-to-put-egg-whites-on-face-now-my-face-is-stuck/
91 1 0.01% http://www.6theory.com/forum/index.php/topic/12144-chinese-version-of-allkpop/
92 1 0.01% http://www.6theory.com/forum/index.php/topic/12321-official-rania-semi-thread/page__p__851956
93 1 0.01% http://www.6theory.com/forum/index.php/topic/12467-sm-entertainment-and-the-korean-pop-wave/
94 1 0.01% http://www.6theory.com/forum/index.php/topic/13166-2ne1-go-away-acoustic-with-chords-in-description/
95 1 0.01% http://www.6theory.com/forum/index.php/topic/14438-akp-girls-whore-yourselves/
96 1 0.01% http://www.6theory.com/forum/index.php/topic/14438-akp-girls-whore-yourselves/page__st__440
97 1 0.01% http://www.6theory.com/forum/index.php/topic/14438-akp-girls-whore-yourselves/page__st__440__p__2004398__fromsearch__1
98 1 0.01% http://www.6theory.com/forum/index.php/topic/14438-akp-girls-whore-yourselves/page__st__60
99 1 0.01% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__300
100 1 0.01% http://www.6theory.com/forum/index.php/topic/15356-kpop-female-boobs-gifs/page__st__320__gopid__1888801

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% my 4shared
2 1 50.00% my 4shared x 18 avi

Top 15 of 55 Total User Agents
# Hits User Agent
1 4018 38.96% Googlebot/2.1
2 3451 33.46% YandexBot/3.0
3 1571 15.23% Mozilla/5.0
4 224 2.17% MSIE 6.0
5 210 2.04% MSIE 8.0
6 172 1.67% DotBot/1.1
7 75 0.73% MSIE 7.0
8 71 0.69% MJ12bot/v1.3.3
9 63 0.61% Yahoo! Slurp
10 57 0.55% MSIE 9.0
11 56 0.54% oBot/2.3.1
12 32 0.31% Googlebot-M
13 23 0.22% Opera/9.80
14 23 0.22% PostRank/2.0 (postrank.com)
15 20 0.19% AppEngine-Google; (+http://code.google.com/appengine; appid: mapthislink)

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10314 100.00% 297 100.00% 1479 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01