Usage statistics for xn--z7g.ws

Summary Period: April 2025
Generated 01-May-2025 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7309
Total Files 539
Total Pages 5309
Total Visits 850
Total kB Files 3364
Total kB In 0
Total kB Out 0
Total Unique Sites 1029
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 53
. Avg Max
Hits per Hour 10 915
Hits per Day 243 3296
Files per Day 17 54
Pages per Day 176 3241
Sites per Day 34 88
Visits per Day 28 54
kB Files per Day 112 1493
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.37% 539
Code 302 - Found 6.06% 443
Code 403 - Forbidden 0.22% 16
Code 404 - Not Found 86.35% 6311

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 0.59% 16 2.97% 28 0.53% 26 3.06% 34 3.30% 24 0.71% 0 0.00% 0 0.00%
2 61 0.83% 22 4.08% 29 0.55% 26 3.06% 40 3.89% 33 0.98% 0 0.00% 0 0.00%
3 104 1.42% 8 1.48% 26 0.49% 20 2.35% 28 2.72% 50 1.50% 0 0.00% 0 0.00%
4 479 6.55% 16 2.97% 153 2.88% 25 2.94% 52 5.05% 238 7.08% 0 0.00% 0 0.00%
5 70 0.96% 10 1.86% 44 0.83% 23 2.71% 44 4.28% 25 0.75% 0 0.00% 0 0.00%
6 457 6.25% 25 4.64% 173 3.26% 31 3.65% 72 7.00% 226 6.71% 0 0.00% 0 0.00%
7 119 1.63% 10 1.86% 67 1.26% 25 2.94% 30 2.92% 43 1.27% 0 0.00% 0 0.00%
8 246 3.37% 18 3.34% 75 1.41% 40 4.71% 59 5.73% 110 3.26% 0 0.00% 0 0.00%
9 65 0.89% 15 2.78% 49 0.92% 22 2.59% 34 3.30% 23 0.70% 0 0.00% 0 0.00%
10 70 0.96% 19 3.53% 57 1.07% 16 1.88% 23 2.24% 34 1.02% 0 0.00% 0 0.00%
11 52 0.71% 13 2.41% 37 0.70% 27 3.18% 37 3.60% 21 0.64% 0 0.00% 0 0.00%
12 100 1.37% 30 5.57% 81 1.53% 42 4.94% 50 4.86% 41 1.23% 0 0.00% 0 0.00%
13 381 5.21% 45 8.35% 208 3.92% 54 6.35% 53 5.15% 171 5.09% 0 0.00% 0 0.00%
14 96 1.31% 23 4.27% 58 1.09% 30 3.53% 64 6.22% 40 1.20% 0 0.00% 0 0.00%
15 62 0.85% 28 5.19% 44 0.83% 42 4.94% 46 4.47% 33 0.98% 0 0.00% 0 0.00%
16 53 0.73% 15 2.78% 33 0.62% 21 2.47% 37 3.60% 27 0.80% 0 0.00% 0 0.00%
17 41 0.56% 11 2.04% 30 0.57% 20 2.35% 27 2.62% 17 0.50% 0 0.00% 0 0.00%
18 55 0.75% 19 3.53% 27 0.51% 26 3.06% 47 4.57% 31 0.91% 0 0.00% 0 0.00%
19 61 0.83% 9 1.67% 34 0.64% 32 3.76% 52 5.05% 27 0.81% 0 0.00% 0 0.00%
20 221 3.02% 16 2.97% 59 1.11% 29 3.41% 51 4.96% 110 3.26% 0 0.00% 0 0.00%
21 65 0.89% 15 2.78% 30 0.57% 25 2.94% 44 4.28% 32 0.96% 0 0.00% 0 0.00%
22 57 0.78% 9 1.67% 19 0.36% 18 2.12% 50 4.86% 28 0.84% 0 0.00% 0 0.00%
23 77 1.05% 17 3.15% 33 0.62% 30 3.53% 63 6.12% 41 1.21% 0 0.00% 0 0.00%
24 99 1.35% 11 2.04% 23 0.43% 22 2.59% 88 8.55% 48 1.44% 0 0.00% 0 0.00%
25 63 0.86% 8 1.48% 32 0.60% 30 3.53% 56 5.44% 29 0.87% 0 0.00% 0 0.00%
26 46 0.63% 7 1.30% 13 0.24% 13 1.53% 45 4.37% 24 0.70% 0 0.00% 0 0.00%
27 416 5.69% 17 3.15% 361 6.80% 28 3.29% 69 6.71% 189 5.63% 0 0.00% 0 0.00%
28 3296 45.10% 16 2.97% 3241 61.05% 41 4.82% 58 5.64% 1493 44.38% 0 0.00% 0 0.00%
29 206 2.82% 17 3.15% 157 2.96% 44 5.18% 70 6.80% 83 2.48% 0 0.00% 0 0.00%
30 148 2.02% 54 10.02% 88 1.66% 22 2.59% 26 2.53% 70 2.09% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 1.19% 0 16 2.97% 1 54 1.02% 1 35 1.04% 0 0 0.00% 0 0 0.00%
1 22 662 9.06% 0 14 2.60% 20 613 11.55% 10 309 9.19% 0 0 0.00% 0 0 0.00%
2 2 84 1.15% 0 19 3.53% 1 47 0.89% 1 38 1.11% 0 0 0.00% 0 0 0.00%
3 20 628 8.59% 1 30 5.57% 13 417 7.85% 10 299 8.88% 0 0 0.00% 0 0 0.00%
4 36 1092 14.94% 2 67 12.43% 33 994 18.72% 17 511 15.18% 0 0 0.00% 0 0 0.00%
5 3 109 1.49% 0 16 2.97% 1 49 0.92% 2 51 1.52% 0 0 0.00% 0 0 0.00%
6 10 317 4.34% 0 26 4.82% 4 139 2.62% 5 153 4.55% 0 0 0.00% 0 0 0.00%
7 8 252 3.45% 0 22 4.08% 7 220 4.14% 3 92 2.74% 0 0 0.00% 0 0 0.00%
8 2 76 1.04% 0 13 2.41% 1 38 0.72% 1 33 0.97% 0 0 0.00% 0 0 0.00%
9 3 93 1.27% 0 22 4.08% 2 69 1.30% 1 44 1.30% 0 0 0.00% 0 0 0.00%
10 2 72 0.99% 0 17 3.15% 1 42 0.79% 1 31 0.93% 0 0 0.00% 0 0 0.00%
11 1 59 0.81% 0 15 2.78% 1 35 0.66% 1 29 0.87% 0 0 0.00% 0 0 0.00%
12 2 89 1.22% 0 20 3.71% 1 48 0.90% 1 41 1.21% 0 0 0.00% 0 0 0.00%
13 22 688 9.41% 0 22 4.08% 21 638 12.02% 10 309 9.20% 0 0 0.00% 0 0 0.00%
14 10 302 4.13% 0 17 3.15% 4 143 2.69% 5 143 4.25% 0 0 0.00% 0 0 0.00%
15 6 185 2.53% 0 20 3.71% 2 78 1.47% 3 82 2.44% 0 0 0.00% 0 0 0.00%
16 10 313 4.28% 0 26 4.82% 4 143 2.69% 5 150 4.45% 0 0 0.00% 0 0 0.00%
17 21 639 8.74% 0 24 4.45% 15 472 8.89% 10 293 8.72% 0 0 0.00% 0 0 0.00%
18 4 142 1.94% 0 17 3.15% 4 121 2.28% 2 65 1.95% 0 0 0.00% 0 0 0.00%
19 4 122 1.67% 1 31 5.75% 2 75 1.41% 2 60 1.80% 0 0 0.00% 0 0 0.00%
20 2 82 1.12% 0 14 2.60% 1 44 0.83% 1 34 1.01% 0 0 0.00% 0 0 0.00%
21 22 668 9.14% 0 29 5.38% 13 394 7.42% 11 320 9.51% 0 0 0.00% 0 0 0.00%
22 14 449 6.14% 0 23 4.27% 12 376 7.08% 7 202 6.01% 0 0 0.00% 0 0 0.00%
23 3 99 1.35% 0 19 3.53% 2 60 1.13% 1 40 1.18% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 464 6.35% 327 9.73% 0 0.00% 0 0.00% /
2 28 0.38% 45 1.35% 0 0.00% 0 0.00% /favicon.ico
3 23 0.31% 23 0.69% 0 0.00% 0 0.00% /2.css
4 15 0.21% 3 0.10% 0 0.00% 0 0.00% /test.php
5 7 0.10% 2 0.05% 0 0.00% 0 0.00% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
6 2 0.03% 0 0.01% 0 0.00% 0 0.00% /test.php/xltavrat.php

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 464 6.35% 327 9.73% 0 0.00% 0 0.00% /
2 28 0.38% 45 1.35% 0 0.00% 0 0.00% /favicon.ico
3 23 0.31% 23 0.69% 0 0.00% 0 0.00% /2.css
4 15 0.21% 3 0.10% 0 0.00% 0 0.00% /test.php
5 7 0.10% 2 0.05% 0 0.00% 0 0.00% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
6 2 0.03% 0 0.01% 0 0.00% 0 0.00% /test.php/xltavrat.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 464 6.35% 749 98.55% /
2 7 0.10% 7 0.92% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
3 15 0.21% 2 0.26% /test.php
4 2 0.03% 2 0.26% /test.php/xltavrat.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 464 6.35% 746 98.55% /
2 7 0.10% 7 0.92% /test.php/wp-content/uploads/wp_live_chat/abruzi.php
3 15 0.21% 2 0.26% /test.php
4 2 0.03% 2 0.26% /test.php/xltavrat.php

Top 30 of 1029 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 588 8.04% 0 0.00% 269 7.99% 0 0.00% 0 0.00% 1 0.12% 13.90.159.79
2 588 8.04% 0 0.00% 270 8.04% 0 0.00% 0 0.00% 1 0.12% 13.90.211.50
3 588 8.04% 0 0.00% 264 7.85% 0 0.00% 0 0.00% 1 0.12% 52.168.149.57
4 542 7.42% 5 0.93% 268 7.96% 0 0.00% 0 0.00% 2 0.24% 154.83.103.102
5 535 7.32% 1 0.19% 243 7.23% 0 0.00% 0 0.00% 2 0.24% 40.69.220.86
6 326 4.46% 2 0.37% 150 4.46% 0 0.00% 0 0.00% 1 0.12% 40.69.223.132
7 326 4.46% 2 0.37% 147 4.36% 0 0.00% 0 0.00% 1 0.12% 52.164.245.231
8 243 3.32% 2 0.37% 120 3.57% 0 0.00% 0 0.00% 2 0.24% 154.83.103.104
9 239 3.27% 2 0.37% 118 3.51% 0 0.00% 0 0.00% 1 0.12% 154.83.103.106
10 209 2.86% 0 0.00% 95 2.84% 0 0.00% 0 0.00% 1 0.12% 40.69.216.239
11 209 2.86% 0 0.00% 93 2.77% 0 0.00% 0 0.00% 1 0.12% 40.69.37.22
12 173 2.37% 1 0.19% 86 2.57% 0 0.00% 0 0.00% 2 0.24% 154.83.103.109
13 159 2.18% 3 0.56% 78 2.32% 0 0.00% 0 0.00% 3 0.35% 154.83.103.201
14 120 1.64% 54 10.02% 65 1.92% 0 0.00% 0 0.00% 7 0.82% 195.191.219.131
15 90 1.23% 9 1.67% 12 0.37% 0 0.00% 0 0.00% 9 1.06% 23.102.25.31
16 90 1.23% 9 1.67% 12 0.37% 0 0.00% 0 0.00% 9 1.06% 40.117.195.45
17 84 1.15% 0 0.00% 37 1.10% 0 0.00% 0 0.00% 1 0.12% 13.90.215.200
18 84 1.15% 1 0.19% 37 1.11% 0 0.00% 0 0.00% 1 0.12% 40.84.52.106
19 84 1.15% 1 0.19% 38 1.13% 0 0.00% 0 0.00% 1 0.12% 52.170.20.202
20 60 0.82% 6 1.11% 8 0.24% 0 0.00% 0 0.00% 6 0.71% 54.166.129.130
21 43 0.59% 0 0.00% 21 0.63% 0 0.00% 0 0.00% 1 0.12% 154.83.103.12
22 40 0.55% 4 0.74% 5 0.16% 0 0.00% 0 0.00% 4 0.47% 128.24.55.56
23 37 0.51% 0 0.00% 17 0.51% 0 0.00% 0 0.00% 0 0.00% 52.91.183.94
24 36 0.49% 12 2.23% 18 0.53% 0 0.00% 0 0.00% 4 0.47% 195.191.219.133
25 31 0.42% 11 2.04% 18 0.53% 0 0.00% 0 0.00% 1 0.12% 34.162.168.231
26 30 0.41% 3 0.56% 4 0.12% 0 0.00% 0 0.00% 3 0.35% 40.117.194.168
27 30 0.41% 0 0.00% 8 0.22% 0 0.00% 0 0.00% 29 3.41% 68.183.245.101
28 29 0.40% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 29 3.41% 159.203.53.95
29 29 0.40% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 29 3.41% 161.35.246.138
30 29 0.40% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 29 3.41% 209.38.4.240

Top 10 of 1029 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 588 8.04% 0 0.00% 270 8.04% 0 0.00% 0 0.00% 1 0.12% 13.90.211.50
2 588 8.04% 0 0.00% 269 7.99% 0 0.00% 0 0.00% 1 0.12% 13.90.159.79
3 542 7.42% 5 0.93% 268 7.96% 0 0.00% 0 0.00% 2 0.24% 154.83.103.102
4 588 8.04% 0 0.00% 264 7.85% 0 0.00% 0 0.00% 1 0.12% 52.168.149.57
5 535 7.32% 1 0.19% 243 7.23% 0 0.00% 0 0.00% 2 0.24% 40.69.220.86
6 326 4.46% 2 0.37% 150 4.46% 0 0.00% 0 0.00% 1 0.12% 40.69.223.132
7 326 4.46% 2 0.37% 147 4.36% 0 0.00% 0 0.00% 1 0.12% 52.164.245.231
8 243 3.32% 2 0.37% 120 3.57% 0 0.00% 0 0.00% 2 0.24% 154.83.103.104
9 239 3.27% 2 0.37% 118 3.51% 0 0.00% 0 0.00% 1 0.12% 154.83.103.106
10 209 2.86% 0 0.00% 95 2.84% 0 0.00% 0 0.00% 1 0.12% 40.69.216.239

Top 4 of 17 Total Referrers
# Hits Referrer
1 4 0.05% https://www.tumblr.com/imustacheyouaquestion1-blog
2 2 0.03% https://trendbeheer.com/2010/04/05/pointyurl
3 2 0.03% www.google.com
4 1 0.01% https://leomuyloco-blog-blog.tumblr.com/

Top 15 of 53 Total User Agents
# Hits User Agent
1 2519 34.46% Mozilla/5.0
2 329 4.50% YandexBot/3.0
3 172 2.35% MJ12bot/v2.0.0
4 125 1.71% Googlebot/2.1
5 100 1.37% SemrushBot/7~bl
6 56 0.77% AhrefsBot/7.0
7 43 0.59% Mozilla/5.0 (compatible)
8 37 0.51% PetalBot
9 36 0.49% GPTBot/1.2
10 35 0.48% Linux x86_64
11 24 0.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 16 0.22% bingbot/2.0
13 12 0.16% Amazonbot/0.1
14 12 0.16% BLEXBot/1.0
15 11 0.15% DotBot/1.2

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7309 100.00% 539 100.00% 3364 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23