Usage statistics for xn--z7g.ws

Summary Period: June 2025
Generated 01-Jul-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4118
Total Files 713
Total Pages 3006
Total Visits 1137
Total kB Files 1961
Total kB In 0
Total kB Out 0
Total Unique Sites 986
Total Unique URLs 6
Total Unique Referrers 28
Total Unique User Agents 55
. Avg Max
Hits per Hour 5 373
Hits per Day 137 512
Files per Day 23 85
Pages per Day 100 488
Sites per Day 32 110
Visits per Day 37 89
kB Files per Day 65 230
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.31% 713
Code 302 - Found 15.76% 649
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 66.90% 2755

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 237 5.76% 29 4.07% 172 5.72% 43 3.78% 47 4.77% 113 5.78% 0 0.00% 0 0.00%
2 115 2.79% 11 1.54% 90 2.99% 34 2.99% 37 3.75% 50 2.53% 0 0.00% 0 0.00%
3 159 3.86% 44 6.17% 95 3.16% 56 4.93% 62 6.29% 84 4.30% 0 0.00% 0 0.00%
4 149 3.62% 63 8.84% 98 3.26% 76 6.68% 85 8.62% 80 4.07% 0 0.00% 0 0.00%
5 178 4.32% 76 10.66% 115 3.83% 89 7.83% 104 10.55% 94 4.81% 0 0.00% 0 0.00%
6 192 4.66% 85 11.92% 130 4.32% 89 7.83% 110 11.16% 104 5.30% 0 0.00% 0 0.00%
7 139 3.38% 58 8.13% 98 3.26% 73 6.42% 70 7.10% 74 3.78% 0 0.00% 0 0.00%
8 419 10.17% 10 1.40% 401 13.34% 28 2.46% 31 3.14% 186 9.50% 0 0.00% 0 0.00%
9 85 2.06% 14 1.96% 47 1.56% 29 2.55% 38 3.85% 36 1.85% 0 0.00% 0 0.00%
10 80 1.94% 15 2.10% 52 1.73% 31 2.73% 31 3.14% 32 1.65% 0 0.00% 0 0.00%
11 59 1.43% 19 2.66% 31 1.03% 27 2.37% 35 3.55% 32 1.62% 0 0.00% 0 0.00%
12 440 10.68% 12 1.68% 400 13.31% 23 2.02% 40 4.06% 199 10.13% 0 0.00% 0 0.00%
13 55 1.34% 14 1.96% 28 0.93% 24 2.11% 37 3.75% 28 1.42% 0 0.00% 0 0.00%
14 41 1.00% 14 1.96% 30 1.00% 27 2.37% 27 2.74% 20 1.02% 0 0.00% 0 0.00%
15 69 1.68% 13 1.82% 42 1.40% 25 2.20% 36 3.65% 35 1.81% 0 0.00% 0 0.00%
16 38 0.92% 5 0.70% 22 0.73% 19 1.67% 28 2.84% 17 0.86% 0 0.00% 0 0.00%
17 59 1.43% 14 1.96% 29 0.96% 26 2.29% 41 4.16% 32 1.66% 0 0.00% 0 0.00%
18 87 2.11% 16 2.24% 49 1.63% 31 2.73% 36 3.65% 37 1.89% 0 0.00% 0 0.00%
19 57 1.38% 10 1.40% 34 1.13% 23 2.02% 35 3.55% 22 1.14% 0 0.00% 0 0.00%
20 67 1.63% 21 2.95% 34 1.13% 31 2.73% 51 5.17% 37 1.91% 0 0.00% 0 0.00%
21 108 2.62% 23 3.23% 49 1.63% 40 3.52% 69 7.00% 56 2.88% 0 0.00% 0 0.00%
22 51 1.24% 6 0.84% 18 0.60% 18 1.58% 42 4.26% 23 1.17% 0 0.00% 0 0.00%
23 85 2.06% 14 1.96% 35 1.16% 32 2.81% 63 6.39% 41 2.07% 0 0.00% 0 0.00%
24 267 6.48% 32 4.49% 205 6.82% 45 3.96% 79 8.01% 127 6.49% 0 0.00% 0 0.00%
25 59 1.43% 13 1.82% 34 1.13% 24 2.11% 37 3.75% 26 1.31% 0 0.00% 0 0.00%
26 47 1.14% 10 1.40% 32 1.06% 22 1.93% 29 2.94% 19 0.95% 0 0.00% 0 0.00%
27 72 1.75% 22 3.09% 49 1.63% 37 3.25% 46 4.67% 35 1.76% 0 0.00% 0 0.00%
28 104 2.53% 18 2.52% 50 1.66% 33 2.90% 53 5.38% 50 2.57% 0 0.00% 0 0.00%
29 88 2.14% 16 2.24% 49 1.63% 43 3.78% 61 6.19% 41 2.09% 0 0.00% 0 0.00%
30 512 12.43% 16 2.24% 488 16.23% 39 3.43% 51 5.17% 230 11.72% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 153 3.72% 0 29 4.07% 2 85 2.83% 2 67 3.40% 0 0 0.00% 0 0 0.00%
1 11 332 8.06% 1 42 5.89% 8 244 8.12% 5 153 7.80% 0 0 0.00% 0 0 0.00%
2 3 118 2.87% 0 26 3.65% 3 90 2.99% 2 46 2.36% 0 0 0.00% 0 0 0.00%
3 3 100 2.43% 0 26 3.65% 1 56 1.86% 2 47 2.41% 0 0 0.00% 0 0 0.00%
4 3 101 2.45% 0 29 4.07% 2 67 2.23% 2 47 2.38% 0 0 0.00% 0 0 0.00%
5 4 120 2.91% 1 37 5.19% 2 70 2.33% 2 64 3.28% 0 0 0.00% 0 0 0.00%
6 17 519 12.60% 0 27 3.79% 15 464 15.44% 8 233 11.90% 0 0 0.00% 0 0 0.00%
7 2 80 1.94% 0 28 3.93% 1 54 1.80% 1 44 2.26% 0 0 0.00% 0 0 0.00%
8 7 220 5.34% 0 16 2.24% 6 193 6.42% 3 101 5.15% 0 0 0.00% 0 0 0.00%
9 3 110 2.67% 1 32 4.49% 2 64 2.13% 2 58 2.94% 0 0 0.00% 0 0 0.00%
10 5 172 4.18% 1 37 5.19% 4 124 4.13% 3 85 4.32% 0 0 0.00% 0 0 0.00%
11 4 122 2.96% 1 47 6.59% 1 58 1.93% 2 74 3.76% 0 0 0.00% 0 0 0.00%
12 2 74 1.80% 0 28 3.93% 1 49 1.63% 1 39 1.98% 0 0 0.00% 0 0 0.00%
13 2 75 1.82% 0 21 2.95% 1 45 1.50% 1 39 1.99% 0 0 0.00% 0 0 0.00%
14 2 75 1.82% 0 24 3.37% 1 40 1.33% 1 39 1.98% 0 0 0.00% 0 0 0.00%
15 5 168 4.08% 1 39 5.47% 3 115 3.83% 3 88 4.49% 0 0 0.00% 0 0 0.00%
16 2 85 2.06% 0 29 4.07% 1 56 1.86% 1 43 2.18% 0 0 0.00% 0 0 0.00%
17 5 174 4.23% 1 35 4.91% 3 94 3.13% 3 82 4.17% 0 0 0.00% 0 0 0.00%
18 4 122 2.96% 0 27 3.79% 2 62 2.06% 2 61 3.13% 0 0 0.00% 0 0 0.00%
19 3 114 2.77% 0 25 3.51% 2 62 2.06% 2 53 2.71% 0 0 0.00% 0 0 0.00%
20 8 255 6.19% 0 25 3.51% 7 225 7.49% 4 114 5.83% 0 0 0.00% 0 0 0.00%
21 16 482 11.70% 0 25 3.51% 14 429 14.27% 7 220 11.22% 0 0 0.00% 0 0 0.00%
22 7 235 5.71% 0 29 4.07% 6 192 6.39% 4 114 5.79% 0 0 0.00% 0 0 0.00%
23 3 112 2.72% 1 30 4.21% 2 68 2.26% 2 51 2.58% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 624 15.15% 478 24.35% 0 0.00% 0 0.00% /
2 36 0.87% 58 2.96% 0 0.00% 0 0.00% /favicon.ico
3 30 0.73% 32 1.62% 0 0.00% 0 0.00% /2.css
4 11 0.27% 3 0.13% 0 0.00% 0 0.00% /test.php/xltavrat.php
5 8 0.19% 2 0.09% 0 0.00% 0 0.00% /test.php
6 5 0.12% 1 0.06% 0 0.00% 0 0.00% /test.php/wp-content/uploads/wp_live_chat/abruzi.php

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 624 15.15% 478 24.35% 0 0.00% 0 0.00% /
2 36 0.87% 58 2.96% 0 0.00% 0 0.00% /favicon.ico
3 30 0.73% 32 1.62% 0 0.00% 0 0.00% /2.css
4 11 0.27% 3 0.13% 0 0.00% 0 0.00% /test.php/xltavrat.php
5 8 0.19% 2 0.09% 0 0.00% 0 0.00% /test.php
6 5 0.12% 1 0.06% 0 0.00% 0 0.00% /test.php/wp-content/uploads/wp_live_chat/abruzi.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 624 15.15% 1065 97.89% /
2 11 0.27% 10 0.92% /test.php/xltavrat.php
3 8 0.19% 8 0.74% /test.php
4 5 0.12% 5 0.46% /test.php/wp-content/uploads/wp_live_chat/abruzi.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 624 15.15% 1054 97.77% /
2 11 0.27% 11 1.02% /test.php/xltavrat.php
3 8 0.19% 8 0.74% /test.php
4 5 0.12% 5 0.46% /test.php/wp-content/uploads/wp_live_chat/abruzi.php

Top 30 of 986 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 375 9.11% 76 10.66% 191 9.75% 0 0.00% 0 0.00% 73 6.42% 216.244.66.241
2 371 9.01% 0 0.00% 165 8.40% 0 0.00% 0 0.00% 1 0.09% 146.70.42.150
3 371 9.01% 0 0.00% 165 8.40% 0 0.00% 0 0.00% 1 0.09% 92.62.121.132
4 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.71.130.222
5 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.78.120.150
6 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.78.122.191
7 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 52.138.140.87
8 60 1.46% 0 0.00% 16 0.82% 0 0.00% 0 0.00% 60 5.28% 159.203.53.95
9 60 1.46% 0 0.00% 16 0.82% 0 0.00% 0 0.00% 60 5.28% 161.35.246.138
10 59 1.43% 0 0.00% 16 0.81% 0 0.00% 0 0.00% 59 5.19% 209.38.4.240
11 59 1.43% 0 0.00% 16 0.81% 0 0.00% 0 0.00% 59 5.19% 68.183.245.101
12 39 0.95% 0 0.00% 17 0.88% 0 0.00% 0 0.00% 2 0.18% 52.178.152.218
13 22 0.53% 3 0.42% 13 0.64% 0 0.00% 0 0.00% 1 0.09% 35.91.182.108
14 22 0.53% 0 0.00% 10 0.49% 0 0.00% 0 0.00% 1 0.09% 78.153.140.222
15 22 0.53% 3 0.42% 13 0.64% 0 0.00% 0 0.00% 1 0.09% 85.204.70.90
16 21 0.51% 0 0.00% 10 0.49% 0 0.00% 0 0.00% 1 0.09% 52.178.154.127
17 21 0.51% 0 0.00% 10 0.49% 0 0.00% 0 0.00% 1 0.09% 52.178.189.172
18 20 0.49% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 1 0.09% 52.178.153.92
19 19 0.46% 0 0.00% 8 0.42% 0 0.00% 0 0.00% 1 0.09% 137.135.190.191
20 18 0.44% 0 0.00% 8 0.40% 0 0.00% 0 0.00% 1 0.09% 137.135.190.202
21 17 0.41% 0 0.00% 8 0.40% 0 0.00% 0 0.00% 0 0.00% 13.57.215.215
22 17 0.41% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 8 0.70% 66.249.79.3
23 16 0.39% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 0.09% 172.190.142.176
24 16 0.39% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 0.09% 52.138.181.217
25 16 0.39% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 0.09% 52.169.41.205
26 13 0.32% 0 0.00% 4 0.22% 0 0.00% 0 0.00% 5 0.44% 66.249.79.2
27 12 0.29% 1 0.14% 6 0.31% 0 0.00% 0 0.00% 1 0.09% 13.37.46.30
28 11 0.27% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 6 0.53% 170.205.30.126
29 11 0.27% 0 0.00% 5 0.23% 0 0.00% 0 0.00% 5 0.44% 66.249.79.4
30 10 0.24% 1 0.14% 1 0.07% 0 0.00% 0 0.00% 1 0.09% 104.196.107.149

Top 10 of 986 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 375 9.11% 76 10.66% 191 9.75% 0 0.00% 0 0.00% 73 6.42% 216.244.66.241
2 371 9.01% 0 0.00% 165 8.40% 0 0.00% 0 0.00% 1 0.09% 146.70.42.150
3 371 9.01% 0 0.00% 165 8.40% 0 0.00% 0 0.00% 1 0.09% 92.62.121.132
4 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.71.130.222
5 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.78.120.150
6 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 13.78.122.191
7 146 3.55% 0 0.00% 65 3.33% 0 0.00% 0 0.00% 1 0.09% 52.138.140.87
8 39 0.95% 0 0.00% 17 0.88% 0 0.00% 0 0.00% 2 0.18% 52.178.152.218
9 60 1.46% 0 0.00% 16 0.82% 0 0.00% 0 0.00% 60 5.28% 159.203.53.95
10 60 1.46% 0 0.00% 16 0.82% 0 0.00% 0 0.00% 60 5.28% 161.35.246.138

Top 9 of 28 Total Referrers
# Hits Referrer
1 12 0.29% www.google.com
2 4 0.10% https://www.tumblr.com/imustacheyouaquestion1-blog
3 2 0.05% https://energoboom.ru/
4 2 0.05% https://profildoors-elite.ru/catalog/razdvizhnye_peregorodki/
5 2 0.05% https://www.orlowsky.ru/
6 2 0.05% https://xn--g1ap6b.xn--p1ai/
7 1 0.02% android-app://com.google.android.gm/
8 1 0.02% http://www.drunkmenworkhere.org/
9 1 0.02% https://www.google.fr

Top 15 of 55 Total User Agents
# Hits User Agent
1 1895 46.02% Mozilla/5.0
2 375 9.11% DotBot/1.2
3 248 6.02% YandexBot/3.0
4 174 4.23% SemrushBot/7~bl
5 109 2.65% Googlebot/2.1
6 70 1.70% MJ12bot/v2.0.2
7 64 1.55% GPTBot/1.2
8 53 1.29% MJ12bot/v1.4.8
9 51 1.24% bingbot/2.0
10 32 0.78% PetalBot
11 30 0.73% AhrefsBot/7.0
12 22 0.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 20 0.49% Amazonbot/0.1
14 19 0.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 16 0.39% ClaudeBot/1.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4118 100.00% 713 100.00% 1961 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23